Listy Startowe
LP | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
LP | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
- Save as
II edycja Ligi Freedivingu - 23.06.2023 I konkurencja - Statyka (classic) | |||||
Imię i nazwisko | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? |
- Save as
II edycja Ligi Freedivingu - 23.06.2023 II konkurencja - Głębokie ratowanie (rescue) | ||||
Uczestnik | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
- Save as
III edycja Ligi Freedivingu I konkurencja - Challenge 15m | ||||
Imię i nazwisko | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
- Save as
III edycja Ligi Freedivingu II konkurencja - DYNAMIKA | |||||||
LP 1 | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | |||||
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
- Save as
IV edycja Ligi Freedivingu I konkurencja - SLOW DYNAMIC | ||||
Imię i nazwisko | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
- Save as
IV edycja Ligi Freedivingu II konkurencja - RESCUE | |||||
LP | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |
#NAME? | #NAME? | #NAME? | #NAME? | #NAME? | #NAME? |